2009 Little League World Series schedule, SCORES / Results
The attention of baseball fans are now focused on South Williamsport, Pennsylvania where children aged 11 to 13 years old compete for the most important baseball tournament of their young lives. Initially, only teams from the United States competed in the tournament but it has since become a worldwide series. The tournament has gained popular renown, especially in the United States, where games from the Series are eagerly watched by baseball fans. This is evident in search trends on the internet, abuzz with interest on the tournament. “Little league world series schedule, 2009 little league world series scores,
little league world series results, little league world series baseball, little league world series bracket, espn little league world series” are just some of the keywords hot on the searches right now. Williamsport, Pennsylvania has been the home of Little League since it was founded there in 1939, and the final game of the tournament is traditionally on the weekend before Labor Day.
Note: Check this page regularly for the updated scores.
2009 Little League World Series scores and Results
| Pool | Team 1 | Score | Team 2 | Score | Time (Venue) | |
|---|---|---|---|---|---|---|
| August 21 | ||||||
| A | 10 | 2 | 1pm (Volunteer Stadium) | |||
| A | 3 | 11 | 5pm (Volunteer Stadium) | |||
| B | 1 | 10 | 8pm (Lamade Stadium) | |||
| August 22 | ||||||
| A | 6 | 3 | 3pm (Lamade Stadium) | |||
| B | 0 | 15 | 8pm (Lamade Stadium) | |||
| August 23 | ||||||
| A | 5 | 3 | 12pm (Lamade Stadium) | |||
| B | 0 | 12 | 2pm (Volunteer Stadium) | |||
| B | 14 | 0 | 6pm (Volunteer Stadium) | |||
| August 24 | ||||||
| A | 3 | 2 | 12pm (Lamade Stadium) | |||
| A | 8 | 3 | 8pm (Lamade Stadium) | |||
| August 25 | ||||||
| B | 3 | 12 | 2pm (Volunteer Stadium) | |||
| B | 8pm (Lamade Stadium) | |||||
2009 Little League World Series scores and Results
| Pool | Team 1 | Score | Team 2 | Score | Time (Venue) | |
|---|---|---|---|---|---|---|
| August 21 | ||||||
| D | 16 | 0 (F/4) | 3pm (Lamade Stadium) | |||
| August 22 | ||||||
| D | 1 | 2 | 11am (Lamade Stadium) | |||
| C | 2 | 1 | 1pm (Volunteer Stadium) | |||
| C | 2 | 5 | 6pm (Volunteer Stadium) | |||
| August 23 | ||||||
| D | 8 | 0 | 3pm (Lamade Stadium) | |||
| C | 12 | 11 | 8pm (Lamade Stadium) | |||
| August 24 | ||||||
| D | 0 | 13 | 12pm (Lamade Stadium) | |||
| C | 4 | 5 | 2pm (Volunteer Stadium) | |||
| C | 5 | 3 | 6pm (Volunteer Stadium) | |||
| August 25< /th> | ||||||
| C | 3 | 5 | 12pm (Lamade Stadium) | |||
| D | 14 | 13 | 2pm (Volunteer Stadium) | |||
| D | 3 | 2 | 6pm (Volunteer Stadium) | |||
Elimination round
| Quarter finals | Semi finals | Final | ||||||||
| 26 August – 4pm – Lamade | ||||||||||
| C2 |
0 | |||||||||
| 29 August – 12pm – Lamade | ||||||||||
| D1 |
6 | |||||||||
| |
4 | |||||||||
| 27 August – 4pm – Lamade | ||||||||||
| |
9 | |||||||||
| D2 |
5 | |||||||||
| 30 August – 3pm – Lamade | ||||||||||
| C1 |
2 | |||||||||
| |
3 | |||||||||
| 26 August – 8pm – Lamade | ||||||||||
| |
6 | |||||||||
| A2 |
1 | |||||||||
| 29 August – 7pm – Lamade (4 inn.) | ||||||||||
| B1 |
4 | |||||||||
| |
2 | Third place | ||||||||
| 27 August – 8pm – Lamade | ||||||||||
| |
12 | |||||||||
| B2 |
11 | |
5 | |||||||
| A1 |
10 | |
4 | |||||||
| 30 August – 11am – Volunteer | ||||||||||
Little League World Series 2009 Live Stream / Live Online | Little League World Series 2009 STANDINGS
If you like this post, then please consider subscribing to my RSS feed. You can also subscribe by email and have new posts sent directly to your inbox.
Disclaimer: The author claims full ownership of all articles herein but doesn’t claim ownership of all photos posted on this site. If the respective copyright owners wish for their photos to be taken down, feel free to e-mail me or leave a comment and these will be taken down immediately.







