Tour de France 2009 Stage 6 results: Hushovd wins Stage 6
Tour de France Stage 6 results and overall standings, that’s what you will find on this page. Stage 6 has just been concluded, the last flat stage before the 2009 Tour enters the Pyrenees. It is a 181.5 kilometer road race taking place entirely in Spain, starting in the city of Gerona and ending in Barcelona.
Ruling Stage 6 is Norway’s Thor Hushovd from Cervélo TestTeam with a time of 4h 21′ 33″. Hushovd is known for sprinting and time trialing so it is quite a surprise to see him ruling this stage. He is a former Norwegian time trial champion. He is the first
Norwegian to wear the yellow jersey in the Tour de France.
Taking second place in the Gerona to Barcelona section of the Tour is Oscar Freire from Team Rabobank while another Spaniard, Jose Joaquin Rojas from Team Caisse d’Epargne, took third place honors. For the results of Tour De France Stage 6 as well as the lastest Tour de France standings overall, please check the charts below.
Tour de France 2009 TV schedule / TV coverage
Tour de France 2009 route map, stages and schedule
| Rank | Dossard | Name | Country | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 006 | Thor HUSHOVD | CTT | 4h21′33” | 00” | |
| 2 | 044 | Oscar FREIRE | RAB | 4h21′33” | 00” | |
| 3 | 117 | Jose Joaquin ROJAS | GCE | 4h21′33” | 00” | |
| 4 | 182 | Gerald CIOLEK | MRM | 4h21′33” | 00” | |
| 5 | 091 | Franco PELLIZOTTI | LIQ | 4h21′33” | 00” | |
| 6 | 167 | Filippo POZZATO | KAT | 4h21′33” | 00” | |
| 7 | 131 | Alessandro BALLAN | LAM | 4h21′33” | 00” | |
| 8 | 087 | Rinaldo NOCENTINI | ALM | 4h21′33” | 00” | |
| 9 | 011 | Cadel EVANS | SIL | 4h21′33” | 00” | |
| 10 | 033 | Fabian CANCELLARA | SAX | 4h21′33” | 00” | |
| 11 | 023 | Andréas KLÖDEN | AST | 4h21′33” | 00” | |
| 12 | 089 | Nicolas ROCHE | ALM | 4h21′33” | 00” | |
| 13 | 031 | Andy SCHLECK | SAX | 4h21′33” | 00” | |
| 14 | 095 | Vincenzo NIBALI | LIQ | 4h21′33” | 00” | |
| 15 | 157 | Sébastien ROSSELER | QST | 4h21′33” | 00” | |
| 16 | 071 | Mark CAVENDISH | THR | 4h21′33” | 00” | |
| 17 | 156 | Jérôme PINEAU | QST | 4h21′33” | 00” | |
| 18 | 074 | George HINCAPIE | THR | 4h21′33” | 00” | |
| 19 | 093 | Roman KREUZIGER | LIQ | 4h21′33” | 00” | |
| 20 | 024 | Levi LEIPHEIMER | AST | 4h21′33” | 00” | |
| 21 | 181 | Linus GERDEMANN | MRM | 4h21′33” | 00” | |
| 22 | 016 | Greg VAN AVERMAET | SIL | 4h21′33” | 00” | |
| 23 | 021 | Alberto CONTADOR | AST | 4h21′33” | 00” | |
| 24 | 058 | Bradley WIGGINS | GRM | 4h21′33” | 00” |
| Rank | Dossard | Name | Country | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 033 | Fabian CANCELLARA | SAX | 19h29′22” | 00” | |
| 2 | 022 | Lance ARMSTRONG | AST | 19h29′22” | 00” | |
| 3 | 021 | Alberto CONTADOR | AST | 19h29′41” | 19” | |
| 4 | 023 | Andréas KLÖDEN | AST | 19h29′45” | 23” | |
| 5 | 024 | Levi LEIPHEIMER | AST | 19h29′53” | 31” | |
| 6 | 058 | Bradley WIGGINS | GRM | 19h30′00” | 38” | |
| 7 | 076 | Tony MARTIN | THR | 19h30′14” | 52” | |
| 8 | 051 | Christian VANDE VELDE | GRM | 19h30′38” | 1′16” | |
| 9 | 034 | Gustav LARSSON | SAX | 19h30′44” | 1′22” | |
| 10 | 077 | Maxime MONFORT | THR | 19h30′51” | 1′29” | |
| 11 | 093 | Roman KREUZIGER | LIQ | 19h30′53” | 1′31” | |
| 12 | 074 | George HINCAPIE | THR | 19h30′58” | 1′36” | |
| 13 | 095 | Vincenzo NIBALI | LIQ | 19h30′58” | 1′36” | |
| 14 | 031 | Andy SCHLECK | SAX | 19h31′03” | 1′41” | |
| 15 | 029 | Haimar ZUBELDIA | AST | 19h31′03” | 1′41” | |
| 16 | 027 | Yaroslav POPOVYCH | AST | 19h31′07” | 1′45” | |
| 17 | 039 | Jens VOIGT | SAX | 19h31′25” | 2′03” | |
| 18 | 075 | Kim KIRCHEN | THR | 19h31′38” | 2′16” | |
| 19 | 036 | Frank SCHLECK | SAX | 19h31′39” | 2′17” | |
| 20 | 056 | David MILLAR | GRM | 19h31′50” | 2′28” | |
| 21 | 091 | Franco PELLIZOTTI | LIQ | 19h31′54” | 2′32” | |
| 22 | 059 | David ZABRISKIE | GRM | 19h32′05” | 2′43” | |
| 23 | 001 | Carlos SASTRE | CTT | 19h32′06” | 2′44” | |
| 24 | 032 | Kurt-Asle ARVESEN | SAX | 19h32′17” | 2′55” | |
| 25 | 054 | Ryder HESJEDAL | GRM | 19h32′18” | 2′56” | |
| 26 | 011 | Cadel EVANS | SIL | 19h32′21” | 2′59” | |
| 27 | 006 | Thor HUSHOVD | CTT | 19h32′21” | 2′59” | |
| 28 | 111 | Oscar PEREIRO SIO | GCE | 19h32′25” | 3′03” | |
| 29 | 026 | Sergio PAULINHO | AST | 19h32′33” | 3′11” | |
| 30 | 181 | Linus GERDEMANN | MRM | 19h32′33” | 3′11” | |
| 31 | 119 | Rigoberto URAN | GCE | 19h32′34” | 3′12” | |
| 32 | 087 | Rinaldo NOCENTINI | ALM | 19h32′35” | 3′13” | |
| 33 | 089 | Nicolas ROCHE | ALM | 19h32′38” | 3′16” | |
| 34 | 156 | Jérôme PINEAU | QST | 19h32′39” | 3′17” | |
| 35 | 117 | Jose Joaquin ROJAS | GCE | 19h32′39” | 3′17” | |
| 36 | 167 | Filippo POZZATO | KAT | 19h32′40” | 3′18” | |
| 37 | 118 | Luis-Leon SANCHEZ | GCE | 19h32′40” | 3′18” | |
| 38 | 071 | Mark CAVENDISH | THR | 19h32′55” | 3′33” | |
| 39 | 161 | Vladimir KARPETS | KAT | 19h33′03” | 3′41” | |
| 40 | 073 | Bert GRABSCH | THR | 19h33′03” | 3′41” |
If you like this post, then please consider subscribing to my RSS feed. You can also subscribe by email and have new posts sent directly to your inbox.
Disclaimer: The author claims full ownership of all articles herein but doesn’t claim ownership of all photos posted on this site. If the respective copyright owners wish for their photos to be taken down, feel free to e-mail me or leave a comment and these will be taken down immediately.







