Tour de France 2009: route map, stages, schedule Tour de France
Looking for the 2009 Tour de France route map, or this year’s stages and schedule perhaps? The Tour de France 2009 rolls off from Monaco on July 4 beginning with a 15 kilometer individual time trial that includes a section of the famous Circuit de Monaco. It will be another grueling three weeks on the road for these world-class cyclists as they compete for the most famous of all cycling world races. The total length of the race this year is 3,445 kilometers, including 93 in time-trials. There will be seven mountain stages for 2009 with three uphill finishes, and one medium-mountain stage. There are also some
changes in the Tour de France this year, with a team time trial for the first time since 2005, the shortest distance in individual time trials since 1967, and the first penultimate day mountain stage in the Tour’s history.
Favorites for the 2009 race include 2008 winner Carlos Sastre, 2009 Giro d’Italia winner Denis Menchov, 2007 winner Alberto Contador and two time runner-up Cadel Evans. One notable entry this year is American Lance Armstrong, the seven-time winner from 1999 to 2005, who has come out of retirement for another shot at glory. Armstrong was embroiled in a drug scandal during his final year with the race though nothing was proven. However, race officials this year have announced that they will be very strict in testing for doping as this has gradually eroded the prestige of the race. French media have a sterner warning for Armstrong who they felt should have been caught for doping during his time.
For more details about the Tour, here are the route map for this year as well as the Tour de France 2009 schedule and stages.




| Stage | Date | Start | Finish | Km | Type | Stage winner | Yellow Jersey | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 July | 15 | Individual Time Trial | Fabian Cancellara | Fabian Cancellara | |||
| 2 | 5 July | 182 | Flat Stage | Mark Cavendish | Fabian Cancellara | |||
| 3 | 6 July | 196 | Flat Stage | Mark Cavendish | Fabian Cancellara | |||
| 4 | 7 July | 38 | Team Time Trial | Astana | Fabian Cancellara | |||
| 5 | 8 July | 197 | Flat Stage | Thomas Voeckler | Fabian Cancellara | |||
| 6 | 9 July | 175 | Flat Stage | Thor Hushovd | Fabian Cancellara | |||
| 7 | 10 July | 224 | Mountain Stage | Brice Feillu | Rinaldo Nocentini | |||
| 8 | 11 July | 176 | Mountain Stage | Luis Leon Sanchez | Rinaldo Nocentini | |||
| 9 | 12 July | 160 | Mountain Stage | Pierrick Fedrigo | Rinaldo Nocentini | |||
| R | 13 July | N/A | N/A | N/A | Rest Day | |||
| 10 | 14 July | 193 | Flat Stage | Mark Cavendish | Rinaldo Nocentini | |||
| 11 | 15 July | 192 | Flat Stage | Mark Cavendish | Rinaldo Nocentini | |||
| 12 | 16 July | 200 | Flat Stage | Nicki Sorensen | Rinaldo Nocentini | |||
| 13 | 17 July | 200 | Intermediate Stage | Heinrich Haussler | Rinaldo Nocentini | |||
| 14 | 18 July | 199 | Flat Stage | Serguei Ivanov | Rinaldo Nocentini | |||
| 15 | 19 July | 207 | Mountain Stage | Alberto Contador | Alberto Contador | |||
| R | 20 July | N/A | N/A | N/A | Rest Day | |||
| 16 | 21 July | 160 | Mountain Stage | Mikel Astarloza | Alberto Contador | |||
| 17 | 22 July | 169 | Mountain Stage | Frank Schleck | Alberto Contador | |||
| 18 | 23 July | gn="center">40 | Individual Time Trial | Alberto Contador | Alberto Contador | |||
| 19 | 24 July | 195 | Flat Stage | Mark Cavendish | Alberto Contador | |||
| 20 | 25 July | 167 | Mountain Stage | Juan Man. Garate | Alberto Contador | |||
| 21 | 26 July | 160 | Flat Stage | Mark Cavendish | Alberto Contador | |||
If you like this post, then please consider subscribing to my RSS feed. You can also subscribe by email and have new posts sent directly to your inbox.
Disclaimer: The author claims full ownership of all articles herein but doesn’t claim ownership of all photos posted on this site. If the respective copyright owners wish for their photos to be taken down, feel free to e-mail me or leave a comment and these will be taken down immediately.







