2009 MLB Draft tracker: Major League Baseball Draft 2009 results
The 2009 MLB Draft (Major League Baseball First-Year draft) will be held from June 09, 2009 to June 11, 2009 at the MLB Network Studios in New York City. The First-Year Player Draft, also known as the Rule 4 Draft, is Major League Baseball’s primary mechanism for assigning amateur baseball players, from high schools, colleges, and other amateur baseball clubs, to its teams. The order is determined by the previous season’s standings, with the team possessing the worst record receiving the first pick. In addition, teams which lost free agents in the previous off-season may be awarded “compensatory” picks.
For this year, posted below is the order of the draft:
2009 Major League Baseball (MLB) Draft Order
Washington Nationals
Seattle Mariners
San Diego Padres
Pittsburgh Pirates
Baltimore Orioles
San Francisco Giants
Atlanta Braves
Cincinnati Reds
Detroit Tigers
Washington Nationals
Colorado Rockies
Kansas City Royals
Oakland Athletics
Texas Rangers
Cleveland Indians
Arizona Diamondbacks
Arizona Diamondbacks
Florida Marlins
St. Louis Cardinals
Toronto Blue Jays
Houston Astros
Minnesota Twins
Chicago White Sox
Los Angeles Angels of Anaheim
Los Angeles Angels of Anaheim
Milwaukee Brewers
Seattle Mariners
Boston Red Sox
New York Yankees
Tampa Bay Rays
Chicago Cubs
Colorado Rockies
2009 MLB Draft Results Tracker
| MLB Draft 2009: First-Round Tracker | ||||
|---|---|---|---|---|
| No. | Team | Player | Pos. | School |
| 1. | Nationals | Stephen Strasburg | RHP | San Diego State |
| Status: Unsigned | ||||
| 2. | Mariners | Dustin Ackley | OF | North Carolina |
| Status: Unsigned | ||||
| 3. | Padres | Donovan Tate | CF | Carterville HS (Ga.) |
| Status: Unsigned | ||||
| 4. | Pirates | Tony Sanchez | C | Boston College |
| Status: Unsigned | ||||
| 5. | Orioles | Matt Hobgood | RHP | Norco HS (Calif.) |
| Status: Unsigned | ||||
| 6. | Giants | Zach Wheeler | RHP | E. Paulding HS (Ga.) |
| Status: Unsigned | ||||
| 7. | Braves | Mike Minor | LHP | Vanderbilt |
| Status: Unsigned | ||||
| 8. | Reds | Mike Leake | RHP | Arizona State |
| Status: Unsigned | ||||
| 9. | Tigers | Jacob Turner | RHP | W’minster Acad. (Mo.) |
| Status: Unsigned | ||||
| 10. | Nationals | Drew Storen | RHP | Stanford |
| Status: Unsigned | ||||
| 11. | Rockies | Tyler Matzek | LHP | Capist. Vall. HS (Calif.) |
| Status: Unsigned | ||||
| 12. | Royals | Aaron Crow | RHP | Fort Worth Cats |
| Status: Unsigned | ||||
| 13. | Athletics | Grant Green | SS | Southern Cal |
| Status: Unsigned | ||||
| 14. | Rangers | Matt Purke | LHP | Klein HS (Texas) |
| Status: Unsigned | ||||
| 15. | Indians | Alex White | RHP | North Carolina |
| Status: Unsigned | ||||
| 16. | Diamondbacks | Bobby Borchering | 3B | Bishop Verot HS (Fla.) |
| Status: Unsigned | ||||
| 17. | Diamondbacks | A.J. Pollock | OF | Notre Dame |
| Status: Unsigned | ||||
| 18. | Marlins | Chad James | LHP | Yukon HS (Okla.) |
| Status: Unsigned | ||||
| 19. | Cardinals | Shelby Miller | RHP | B’wood HS (Texas) |
| Status: Unsigned | ||||
| 20. | Blue Jays | Stephen Jenkins | RHP | Kennesaw State |
| Status: Unsigned | ||||
| 21. | Astros | Jiovanni Mier | SS | Bonita HS (Calif.) |
| Status: Unsigned | ||||
| 22. | Twins | Kyle Gibson | RHP | Missouri |
| Status: Unsigned | ||||
| 23. | White Sox | Jared Mitchell | CF | LSU |
| Status: Unsigned | ||||
| 24. | Angels | Randal Grichuk | LF | L. Cons HS (Texas) |
| Status: Unsigned | ||||
| 25. | Angels | Mike Trout | CF | Milville Sr. HS (N.J.) |
| Status: Unsigned | ||||
| 26. | Brewers | Eric Arnett | RHP | Indiana |
| Status: Unsigned | ||||
| 27. | Mariners | Nick Franklin | SS | L. Brantley HS (Fla.) |
| Status: Unsigned | ||||
| 28. | Red Sox | Reymond Fuentes | CF | F. Callejo HS (Calif.) |
| Status: Unsigned | ||||
| 29. | Yankees | Slade Heathcott | CF | Texas HS (Ariz.) |
| Status: Unsigned | ||||
| 30. | Rays | LeVon Washington | 2B | Buchholz HS (Fla.) |
| Status: Unsigned | ||||
| 31. | Cubs | Brett Jackson | CF | California |
| Status: Unsigned | ||||
| 32. | Rockies | Tim Wheeler | OF | Sacramento State |
| Status: Unsigned | ||||
If you like this post, then please consider subscribing to my RSS feed. You can also subscribe by email and have new posts sent directly to your inbox.
Disclaimer: The author claims full ownership of all articles herein but doesn’t claim ownership of all photos posted on this site. If the respective copyright owners wish for their photos to be taken down, feel free to e-mail me or leave a comment and these will be taken down immediately.







